| 0-9 | ||
|---|---|---|
| 4-H Youth Development | Extension Service | 254-865-2414 coryell-tx@tamu.edu |
| Back to Top | ||
| A | ||
| Alcohol License/Renewal | Tax Assessor/Collector | 254-865-5911 ext 2263 tax_collector@coryellcounty.org |
| Agriculture | Extension Service | 254-865-2414 l-zoeller@tamu.edu |
| Anger Management Counseling | Community Supervision | 254-865-5911 ext 2249 cscd@coryellcounty.org |
| Assumed Name (DBA) | County Clerk | 254-865-5911 ext 2235 county_clerk@coryellcounty.org |
| Back to Top | ||
| B | ||
| Bail Bond Board | District Clerk | 254-865-5911 ext 2277 district_clerk@coryellcounty.org |
| Bail Bond Licensed Companies | District Clerk | 254-865-5911 ext 2277 district_clerk@coryellcounty.org |
| Birth Certificates | County Clerk | 254-865-5911 ext 2235 county_clerk@coryellcounty.org |
| Brands | County Clerk | 254-865-5911 ext 2235 county_clerk@coryellcounty.org |
| Burn Ban | County Judge | 254-865-5911 ext 2221 cojudge_asst@coryellcounty.org |
| Back to Top | ||
| C | ||
| Child Support Issues | District Clerk | 254-865-5911 ext 2277 district_clerk@coryellcounty.org |
| Commissioners Court Clerk | County Clerk | 254-865-5911 ext 2235 county_clerk@coryellcounty.org |
| Commissioners Agenda/Minutes | County Clerk | 254-865-5911 ext 2235 county_clerk@coryellcounty.org |
| Community And Legal Assistance Agencies | Community and Legal Assistance Agencies | |
| Coryell Tax Search (Online) | Tax Assessor/Collector | 254-865-5911 ext 2263 tax_collector@coryellcounty.org |
| County Contact List | County Contact List | |
| County Court Fees | County Clerk | 254-865-5911 ext 2235 county_clerk@coryellcounty.org |
| County Court at Law Fiiling Fees |
County Clerk | 254-865-5911 ext 2235 county_clerk@coryellcounty.org |
| County Court at Law Docket | County Court at Law | 254-865-5911 ext 2227 ccl_coordinator@coryellcounty.org |
| County Demographics | County Judge | 254-865-5911 ext 2222 county_judge@coryellcounty.org |
| County Floodplain Administrator | Floodplain Administrator | 254-248-3180 a_baker@coryellcounty.org |
| County History | County Judge | 254-865-5911 ext 2222 county_judge@coryellcounty.org |
| County Holidays | Commissioners Court | 254-865-5911 ext 2221 cojudge_asst@coryellcounty.org |
| County Map | County Judge | 254-865-5911 ext 2221 cojudge_asst@coryellcounty.org |
| Crime Victims' Coordinator | Crime Victims' Coordinator | 254-248-3190 R_Thomas@coryellcounty.org |
| Back to Top | ||
| D | ||
| Death Certificates (Issued) | Justice of the Peace | See JP Page |
| Death Certificates Coryell County Only |
County Clerk | 254-865-5911 ext 2235 county_clerk@coryellcounty.org |
| Deed Records | County Clerk | 254-865-5911 ext 2235 county_clerk@coryellcounty.org |
| Delinquent Tax Cases | District Clerk | 254-865-5911 ext 2277 district_clerk@coryellcounty.org |
| Department List | Directory | 254-865-5911 ext 2221 cojudge_asst@coryellcounty.org |
| District Court Docket | District Court | 254-865-5911 ext 2242 52dist_court@coryellcounty.org |
| District Court Fees | District Clerk | 254-865-5911 ext 2277 52dist_court@coryellcounty.org |
| District Court Rules | District Court | 254-865-5911 ext 2242 52dist_court@coryellcounty.org |
| Driveway Construction Intersection County Right of Way |
Road & Bridge Department | 254-865-5021 road_admin@coryellcounty.org |
| Back to Top | ||
| E | ||
| Elections | Tax Assessor/Collector | 254-865-5911 ext 2296 tax_collector@coryellcounty.org |
| Emergency Management Copperas Cove |
Emergency Management Coordinator |
254-547-4221 ext 6300 mbaker@ci.copperas-cove.tx.us |
| Emergency Management Coryell/Gatesville |
Emergency Management Coordinator |
254-223-0952 coryellcountyemc@coryellcounty.org |
| Environmental Officer | County Attorney | 254-865-8261 a_baker@coryellcounty.org |
| Estrays | County Clerk | 254-865-5911 ext 2235 county_clerk@coryellcounty.org |
| Extension Service | Extension Service | 254-865-2414 Coryell-tx@tamu.edu |
| Back to Top | ||
| F | ||
| Family & Consumer Science | Extension Service | 254-865-2414 j-gardner@tamu.edu |
| Family Violence Counseling | Crime Victims | 254-865-5911 ext 2287 t_grogan@coryellcounty.org |
| Filing office for County Court probate & guardianship |
County Clerk | 254-865-5911 ext 2235 county_clerk@coryellcounty.org |
| Filing office for County Court at Law-civil,family,misdemeanor |
County Clerk | 254-865-5911 ext 2235 county_clerk@coryellcounty.org |
| Filing office for District Court civil,family,felony |
District Clerk | 254-865-5911 ext 2277 district_clerk@coryellcounty.org |
| Back to Top | ||
| H | ||
| Hot Check Informatin/Filing | County Attorney | 254-248-3180 county_attorney@coryellcounty.org |
| Hot Check Information/Filing | Justice of the Peace | See JP Page |
| Back to Top | ||
| I | ||
| Indigent Defense | Indigent Defense | 254-865-5911 ext. 2221 cojudge_asst@coryellcounty.org |
| Indigent Healthcare | Indigent Healthcare | 254-865-2883 coryellindigent@aol.com |
| Back to Top | ||
| J | ||
| Jail Roster | Sheriff | 254-865-7201 sheriffburks@sheriff.co.coryell.tx.us |
| Jobs/Career | County Judge | 254-865-5911 ext 2221 cojudge_asst@coryellcounty.org |
| Jury Information County Court at Law |
County Court at Law | 254-865-5911 ext 2227 ccl_coordinator@coryellcounty.org |
| Jury Information - District Court | District Court | 254-865-5911 ext 2287 52dist_court@coryellcounty.org |
| JP Court Filing for Civil |
Justice of the Peace | See JP Page |
| Back to Top | ||
| M | ||
| Marriage Licenses (Purchase) | County Clerk | 254-865-5911 ext 2235 county_clerk@coryellcounty.org |
| Marriage License (Records) | County Clerk | 254-865-5911 ext 2235 county_clerk@coryellcounty.org |
| Back to Top | ||
| O | ||
| Officials Directory | County Judge | 254-865-5911 ext 2221 cojudge_asst@coryellcounty.org |
| Official Public Records | County Clerk | 254-865-5911 ext 2235 county_clerk@coryellcounty.org |
| Ordinances, Regulations and Policies | County Judge | 254-865-5911 ext 2221 cojudge_asst@coryellcounty.org |
| OSSF Providers | County Judge | 254-865-5911 ext 2221 cojudge_asst@coryellcounty.org |
| OSSF Information | County Judge | 254-865-5911 ext 2221 cojudge_asst@coryellcounty.org |
| Outdoor Burning in Texas | County Judge | 254-865-5911 ext 2221 county_judge@coryellcounty.org |
| Back to Top | ||
| P | ||
| Passports | District Clerk | 254-865-5911 ext 2277 district_clerk@coryellcounty.org |
| Court Costs Payments - Misdemeanor | County Clerk | 254-865-5911 ext 2235 county_clerk@coryellcounty.org |
| Court Costs Payments - Felony | District Clerk | 254-865-5911 ext 2277 district_clerk@coryellcounty.org |
| Platt Recordings | County Clerk | 254-865-5911 ext 2235 county_clerk@coryellcounty.org |
| Probate | County Clerk | 254-865-5911 ext 2235 county_clerk@coryellcounty.org |
| Probation - Adult | Community Supervision | 254-865-5911 ext 2249 cscd@coryellcounty.org |
| Probation - Juvenile | Juvenile Probation | 254-865-5911 ext 2230 coryelljpd@coryellcounty.org |
| Property Taxes | Tax Assessor/Collector | 254-865-5911 ext 2263 tax_collector@coryellcounty.org |
| Back to Top | ||
| R | ||
| Registar of Real Property | County Clerk | 254-865-5911 ext 2235 county_clerk@coryellcounty.org |
| Back to Top | ||
| S | ||
| Septic Maintenance Providers & Installers | County Judge | 254-865-5911 ext 2221 cojudge_asst@coryellcounty.org |
| Back to Top | ||
| T | ||
| Traffic Tickets | Copperas Cove Municipal Court | 254-547-5030 |
| Traffic Tickets | Gatesville Municipal Court | 254-865-2227 |
| Traffic Tickets issued by Highway Patrol & Sheriff's Office |
Justice of the Peace | See JP Page |
| Back to Top | ||
| U | ||
| Utility Easements | County Road & Bridge | 254-865-5021 road_admin@coryellcounty.org |
| Back to Top | ||
| V | ||
| Voting Locations | Tax Assessor/Collector | 254-865-5911 ext 2296 tax_collector@coryellcounty.org |
| Vehicle Registration | Tax Assessor/Collector | 254-865-5911 ext 2263 tax_collector@coryellcounty.org |
| Vehicle Registration (Online) | Tax Assessor/Collector | 254-865-5911 ext 2263 tax_collector@coryellcounty.org |
| Veterans Services Officer | Veterans Service Officer | 254-679-9010 bigtex0904@aol.com |
| Voter Registration | Tax Assessor/Collector | 254-865-5911 ext 2296 tax_collector@coryellcounty.org |
| Back to Top | ||
| W | ||
| Website / Email | Webmaster jblakley@jo-di.net | |
| Back to Top | ||
| Download Services | ||